Reference
The map.
56 prefixes, 32 listed parents. A prefix names a licensee; the second column is the work — carrying that licensee up to something a person can actually hold.
11 rows are marked unverified. That means the prefix is plausible but has not been read off a package or confirmed against a public GS1 record, and it stays marked until someone does it. A wrong prefix pays out the wrong company's stock, so the gaps are printed rather than tidied away.
Legend●Tokenized share live today○Listed, waiting on a tokenized share—Private. No stock exists?Prefix unverified
Snacks
| Brand | Prefix | Listed parent | Pays in | |
|---|---|---|---|---|
| Doritos | 028400 | Frito-Lay, Inc. | PepsiCo | ○ PEP |
| Lay's | 028400 | Frito-Lay, Inc. | PepsiCo | ○ PEP |
| Cheetos | 028400 | — | PepsiCo | ○ PEP |
| Oreo | 044000 | Nabisco | Mondelez International | ○ MDLZ |
| Ritz | 044000 | — | Mondelez International | ○ MDLZ |
| Chips Ahoy! | 044000 | — | Mondelez International | ○ MDLZ |
| Hershey's | 034000 | — | The Hershey Company | ○ HSY |
| Reese's | 034000 | — | The Hershey Company | ○ HSY |
| Snickers | 040000 | Mars Wrigley | Mars, Incorporated | — private |
| M&M's | 040000 | — | Mars, Incorporated | — private |
| Pringles | 038000 | Kellogg Sales Co. | Kellanova | ○ K |
| Cheez-It? | 024100 | — | Kellanova | ○ K |
Drinks
| Brand | Prefix | Listed parent | Pays in | |
|---|---|---|---|---|
| Coca-Cola | 049000 | — | The Coca-Cola Company | ○ KO |
| Sprite | 049000 | — | The Coca-Cola Company | ○ KO |
| Smartwater? | 078618 | — | The Coca-Cola Company | ○ KO |
| Pepsi | 012000 | — | PepsiCo | ○ PEP |
| Gatorade | 052000 | Stokely-Van Camp, Inc. | PepsiCo | ○ PEP |
| Dr Pepper | 078000 | — | Keurig Dr Pepper | ○ KDP |
| Snapple? | 076183 | — | Keurig Dr Pepper | ○ KDP |
| Budweiser | 018200 | — | Anheuser-Busch InBev | ○ BUD |
| Coors | 071990 | — | Molson Coors | ○ TAP |
| Nespresso? | 028000 | — | Nestlé | ○ NSRGY |
Breakfast
| Brand | Prefix | Listed parent | Pays in | |
|---|---|---|---|---|
| Cheerios | 016000 | — | General Mills | ○ GIS |
| Nature Valley | 016000 | — | General Mills | ○ GIS |
| Frosted Flakes | 038000 | Kellogg Sales Co. | WK Kellogg Co | ○ KLG |
| Quaker Oats | 030000 | The Quaker Oats Company | PepsiCo | ○ PEP |
| Grape-Nuts? | 884912 | — | Post Holdings | ○ POST |
| Jif | 051500 | The J. M. Smucker Company | The J. M. Smucker Company | ○ SJM |
Cleaning
| Brand | Prefix | Listed parent | Pays in | |
|---|---|---|---|---|
| Tide | 037000 | Procter & Gamble | Procter & Gamble | ○ PG |
| Bounty | 037000 | — | Procter & Gamble | ○ PG |
| Dawn | 037000 | — | Procter & Gamble | ○ PG |
| Clorox | 044600 | — | The Clorox Company | ○ CLX |
| Glad? | 012587 | — | The Clorox Company | ○ CLX |
| Arm & Hammer | 033200 | — | Church & Dwight | ○ CHD |
| Kleenex | 036000 | — | Kimberly-Clark | ○ KMB |
| Scott | 036000 | — | Kimberly-Clark | ○ KMB |
Bath
| Brand | Prefix | Listed parent | Pays in | |
|---|---|---|---|---|
| Crest | 037000 | — | Procter & Gamble | ○ PG |
| Gillette | 047400 | — | Procter & Gamble | ○ PG |
| Pampers | 037000 | — | Procter & Gamble | ○ PG |
| Colgate | 035000 | — | Colgate-Palmolive | ○ CL |
| Dove | 011111 | Conopco, Inc. | Unilever | ○ UL |
| Band-Aid? | 381370 | Johnson & Johnson Consumer | Kenvue | ○ KVUE |
| Listerine? | 312547 | — | Kenvue | ○ KVUE |
Household
| Brand | Prefix | Listed parent | Pays in | |
|---|---|---|---|---|
| Kraft Mac & Cheese | 021000 | — | Kraft Heinz | ○ KHC |
| Heinz Ketchup | 013000 | — | Kraft Heinz | ○ KHC |
| Campbell's Soup | 051000 | — | The Campbell's Company | ○ CPB |
| Hunt's | 027000 | — | Conagra Brands | ○ CAG |
| Duracell | 041333 | Duracell U.S. Operations | Berkshire Hathaway | ○ BRK.B |
| Energizer | 039800 | — | Energizer Holdings | ○ ENR |
| Kirkland Signature | 096619 | Costco Wholesale Corp. | Costco Wholesale | ● COST |
| Great Value | 078742 | — | Walmart | ○ WMT |
| 365 by Whole Foods | 099482 | — | Amazon | ● AMZN |
| Good & Gather? | 085239 | — | Target | ○ TGT |
| Trader Joe's? | 000758 | — | Trader Joe's | — private |
| Amazon Basics? | 841710 | — | Amazon | ● AMZN |
| Apple | 190199 | — | Apple | ● AAPL |
Prefixes are written here the way a US shopper reads them, without the leading zero that turns a UPC-A into an EAN-13. Item references are never stored: the map only ever needs the front of the code.